| WRAITH LEVEL | LVL 1 | LVL 2 | LVL 3 | LVL 4 | LVL 5 | LVL 6 | LVL 7 |
|---|---|---|---|---|---|---|---|
| Necromancy skill level needed | 16 | 16 | 18 | 22 | 26 | 30 | 34 |
| Necromancer SHP used | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| Presence | 2 | 2 | 4 | 4 | 6 | 6 | 8 |
| Speed | 2 | 2 | 4 | 4 | 6 | 6 | 8 |
| Precision | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| SHP | 22 | 32 | 34 | 44 | 46 | 46 | 48 |
| Reflexes | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| Parrying | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| Movement Speed | 34 | 44 | 48 | 48 | 52 | 52 | 56 |
| Willpower (Morale) | 2 | 2 | 4 | 4 | 6 | 6 | 8 |
| Spell Resistance | 2 | 2 | 4 | 4 | 6 | 6 | 8 |
| Attack | +6 | +8 | +10 | +12 | +14 | +16 | +18 |
| Attacks per round | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
| Damage | +2 | +2 | +4 | +4 | +6 | +6 | +8 |
| Athletics | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| Stealth | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| Axes, Spears and Swords | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| Perception | 4 | 6 | 6 | 8 | 8 | 10 | 10 |
| Special abilities | Shift Between Worlds This ability works similarly to Astral Projection, meaning all physical equipment stays behind. |
||||||
| Otherworldly Being * Otherworldly beings do not require food, water, or oxygen to survive. * All Otherworldly beings are immune to poisons and illnesses. |
|||||||
| Otherworldly Senses * The creature possesses the abilities of Permanent Sixth Sense and Darkvision. * Beings with Otherworldly Senses are immune to all Psychic spells. |
|||||||
| Unanatomical Being * The creature lacks anatomical internals. While it may appear to have a head and arms, strikes against them deal the same Damage as strikes elsewhere. * The creature is immune to Damage from Sneak Attacks and Manoeuvres that target specific body parts. * An unanatomical being is immune to fire and acid. |
|||||||